Im Fahrschiff
The ferries to the island of Eba depart from the port of Piombino and sailing for 1 hour you can reach Portoferraio, Elba's main port, other ports are Cavo and Rio Marina, in this case we reach the island with 30/45 minutes.The shipping companies: are Toremar, Moby Lines, Blue Navy and Corsica Ferries.
Using the form below you can compare the costs of various companies, then choose the best rate and possibly make a reservation.
Dieser Buchungsservice ist Eigentum der Misterferry.de
Λ up
Im Auto
Click to enlarge |
Von Milano |
Click to enlarge |
Von Torino/Genova |
Click to enlarge |
Von Venezia/Bologna/Firenze |
Click to enlarge |
Von Bari/Napoli/Roma |
Λ up
Im Zug
Mit dem Zug: am Bahnhof von Campiglia Marittima, an der Linie Genova/Roma, gibts Anschlüsse zum Hafen von Piombino (Piombino Marittima).


Λ up
Im Flugzeug
The airport on the Island of Elba is situated in the locality La Pila, 2 km from Marina di Campo.Airlines that fly to and from the island of Elba are three:
Skywork
Les Eplatures
Silver Air
ANKÜNFTE 2017 |
FLUG NACH | ABFLUG | FLUGLINIE | FLUG | FREQUENZ | ZEIT |
Berna | 08:20 | Sky Work | SX412 | Samstag | 06/05-27/05 |
Berna | 08:20 | Sky Work | SX412 | Sonntag | 07/05-15/10 |
Berna | 08:20 | Sky Work | SX412 | Mittwoch | 10/05-09/08 |
Berna | 08:20 | Sky Work | SX412 | Mittwoch | 06/09-11/10 |
Berna | 08:20 | Sky Work | SX412 | Freitag | 25/08-06/10 |
Firenze | 17:50 | Silver Air | SLD302 | Dienstag | 16/04-15/10 |
Les Eplatures | 14:20 | Air Glaciers | AGV | Sonntag | 18/06-30/07 |
Les Eplatures | 14:20 | Air Glaciers | AGV | Donnerstag | 29/06-20/07 |
Les Eplatures | 14:20 | Air Glaciers | AGV | Sonntag | 27/08-08/10 |
Les Eplatures | 14:20 | Air Glaciers | AGV | Donnerstag | 07/09-28/09 |
Lugano | 12:45 | Silver Air | SLD802 | Donnerstag | 14/06-01/10 |
Lugano | 12:45 | Silver Air | SLD802 | Sonntag | 15/06-01/10 |
Milano Linate | 18:20 | Silver Air | SLD402 | Freitag | 16/04-26/05 |
Milano Linate | 19:15 | Silver Air | SLD404 | Sonntag | 04/06-24/09 |
Milano Linate | 19:15 | Silver Air | SLD404 | Freitag | 09/06-30/09 |
Milano Linate | 18:20 | Silver Air | SLD402 | Freitag | 01/10-15/10 |
Pisa | 17:45 | Silver Air | SLD202 | Montag | 16/04-15/10 |
Pisa | 14:45 | Silver Air | SLD204 | Mittwoch | 16/04-15/10 |
Pisa | 19:00 | Silver Air | SLD206 | Mittwoch | 16/04-15/10 |
Pisa | 14:45 | Silver Air | SLD204 | Samstag | 16/04-15/10 |
Pisa | 19:00 | Silver Air | SLD206 | Samstag | 16/04-15/10 |
Sion | 09:35 | Air Glaciers | AGV | Sonntag | 18/06-30/07 |
Sion | 09:35 | Air Glaciers | AGV | Donnerstag | 29/06-20/07 |
Sion | 09:35 | Air Glaciers | AGV | Sonntag | 27/08-08/10 |
Sion | 09:35 | Air Glaciers | AGV | Donnerstag | 07/09-28/09 |
Zurigo | 12:05 | Sky Work | SX415 | Samstag | 03/06-14/10 |
FLÜGE 2017 |
FLUG NACH | ABFLUG | FLUGLINIE | FLUG | FREQUENZ | ZEIT |
Berna | 08:45 | Sky Work | SX413 | Samstag | 06/05-27/05 |
Berna | 08:45 | Sky Work | SX413 | Sonntag | 07/05-15/10 |
Berna | 08:45 | Sky Work | SX413 | Mittwoch | 10/05-09/08 |
Berna | 12:35 | Sky Work | SX413 | Samstag | 03/06-14/10 |
Berna | 08:45 | Sky Work | SX412 | Mittwoch | 06/09-11/10 |
Berna | 08:45 | Sky Work | SX413 | Freitag | 25/08-06/10 |
Firenze | 8:20 | Silver Air | SLD301 | Dienstag | 16/04-15/10 |
Les Eplatures | 10:00 | Air Glaciers | AGV | Sonntag | 18/06-30/07 |
Les Eplatures | 10:00 | Air Glaciers | AGV | Donnerstag | 29/06-20/07 |
Les Eplatures | 10:00 | Air Glaciers | AGV | Sonntag | 27/08-08/10 |
Les Eplatures | 10:00 | Air Glaciers | AGV | Donnerstag | 07/09-28/09 |
Lugano | 09:00 | Silver Air | SLD801 | Donnerstag | 15/06-01/10 |
Lugano | 09:00 | Silver Air | SLD801 | Sonntag | 15/06-01/10 |
Milano Linate | 08:40 | Silver Air | SLD401 | Freitag | 16/04-26/05 |
Milano Linate | 16:00 | Silver Air | SLD403 | Sonntag | 04/06-24/09 |
Milano Linate | 16:00 | Silver Air | SLD403 | Freitag | 09/06-30/09 |
Milano Linate | 08:40 | Silver Air | SLD401 | Freitag | 01/10-15/10 |
Pisa | 09:00 | Silver Air | SLD201 | Montag | 16/04-15/10 |
Pisa | 08:20 | Silver Air | SLD203 | Mittwoch | 16/04-15/10 |
Pisa | 16:30 | Silver Air | SLD205 | Mittwoch | 16/04-15/10 |
Pisa | 09:00 | Silver Air | SLD201 | Samstag | 16/04-15/10 |
Pisa | 16:30 | Silver Air | SLD205 | Samstag | 16/04-15/10 |
Sion | 14:45 | Air Glaciers | AGV | Sonntag | 18/06-30/07 |
Sion | 14:45 | Air Glaciers | AGV | Donnerstag | 29/06-20/07 |
Sion | 14:45 | Air Glaciers | AGV | Sonntag | 27/08-08/10 |
Sion | 14:45 | Air Glaciers | AGV | Donnerstag | 07/09-28/09 |
Zurigo | 08:45 | Sky Work | SX414 | Samstag | 03/06-14/10 |
Λ up